Total Expected Ships: 16
| Vessel | E.T.A Date & Time | Cargo | Tonnage | Agent | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|
| BC INTEGRITY | 2026-05-27 12:00:00 | STEEL SLABS | 30360 | LMTO | BEJAIA | POLOGNE | |
| KIMOLOS | 2026-05-30 00:01:00 | PETROLE BRUT | 130000 | WILHELMSEN ARZEW | CROATIE | ORDERS | |
| SALI | 2026-05-30 10:30:00 | AMMONIAC | 7000 | A.S.C | MAROC | ARGENTINE | |
| HASSI BERKINE | 2026-05-30 23:00:00 | BUTANE PROPANE (GPL) | 7600 | HYPROC | ALGER | ORDERS | |
| CHEIKH EL MOKRANI | 2026-05-31 10:00:00 | METHANE (GNL) | 33000 | HYPROC | ITALIE | ORDERS | |
| SEA LEGEND | 2026-05-31 12:00:00 | CONDENSAT | 88000 | WILHELMSEN ARZEW | ROTTERDAM | ORDERS | |
| SOUTH LOYALTY | 2026-06-01 00:01:00 | PETROLE BRUT | 130000 | WILHELMSEN ARZEW | PAYS-BAS | ORDERS | |
| NAVIGATOR SCORPIO | 2026-06-01 06:00:00 | BUTANE PROPANE (GPL) | 12000 | HYPROC | SKIKDA | ORDERS | |
| BBC SCANDINAVIA | 2026-06-01 08:00:00 | DIVERS | 1094 | SEA BRIDGE LINE MARI | ITALIE | ORDERS | |
| GAZ VICTORY | 2026-06-01 17:00:00 | BUTANE PROPANE (GPL) | 9500 | MED SEA SHIP ARZEW | GRECE | ROUMANIE | |
| GAZ ENERGY | 2026-06-01 19:00:00 | BUTANE PROPANE (GPL) | 9500 | MED SEA SHIP ARZEW | EGYPTE | ROUMANIE | |
| CLOTILDE | 2026-06-01 22:00:00 | GAS-OIL | 28423.03 | HYPROC | SKIKDA | ORDERS | |
| KOSZALIN | 2026-06-02 01:00:00 | UREE | 33000 | GEMA | ORAN | CANADA | |
| CONTSHIP PAX | 2026-06-02 10:00:00 | CONTENEURS PLEINS | 3141 | CMA CGM | ESPAGNE | ESPAGNE | |
| DAIWAN KALON | 2026-06-03 00:01:00 | UREE | 30000 | A.S.C | P0 | ALGER | BRESIL |
| PING HAI WAN | 2026-06-03 07:00:00 | BITUME | 5000 | MED SEA SHIP ARZEW | ESPAGNE | ORDERS |
Total Ships at Anchorage: 2
| Vessel | Arrival Date & Time | Cargo | Tonnage | Agent | Reason | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| LADY RUBINA | 2026-05-26 09:00:00 | STEEL BILLETS | 12000 | LMTO | CAUSE IMP. CHARGEURS | PORTUGAL | ORDERS | |
| NAVIGATOR CAPRICORN | 2026-05-30 06:00:00 | BUTANE PROPANE (GPL) | 6800 | MED SEA SHIP ARZEW | POSTE NON DISPONIBLE | D1 | FRANCE | FRANCE |
Total Ships Alongside: 10
| Vessel | Berthing Date & Time | Cargo | Tonnage | Agent | Operation | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| M. ALTINYUVA | 2025-01-01 13:10:00 | AUTRES | 0 | SARL LOGIMAR | DRAGAGE | PS | MALTE | ORDERS |
| BREB CUXHAVEN | 2026-05-21 10:30:00 | CIMENT | 7000 | GENERAL ALGERIEN SS | CHARGEMENT | C2 | MAROC | CAP-VERT |
| ADAPEARL | 2026-05-27 15:30:00 | STEEL BILLETS | 1050 | LMTO | CHARGEMENT | N2 | MAROC | ORDERS |
| CS HANG ZHOU | 2026-05-28 06:10:00 | MINERAI DE FER | 172003 | MARMEDSA BEMARINE | DECHARGEMENT | M8 | CHILI | ORDERS |
| MOUNT OLYMPUS | 2026-05-28 18:30:00 | GAS-OIL | 26314 | HYPROC | DECHARGEMENT | S3 | SKIKDA | ORDERS |
| CALYPSO.GR | 2026-05-29 18:10:00 | STEEL COILS | 29000 | LMTO | CHARGEMENT | C1 | MAROC | USA |
| TRAMMO MARYCAM | 2026-05-29 22:55:00 | AMMONIAC | 15000 | GENERAL ALGERIEN SS | CHARGEMENT | S1 | PORTUGAL | FRANCE |
| NACC INDIAN | 2026-05-30 19:00:00 | CIMENT | 15000 | GENERAL ALGERIEN SS | CHARGEMENT | N3 | ROYAUME-UNI | ROYAUME-UNI |
| RHOURD EL ADRA | 2026-05-30 21:10:00 | BUTANE PROPANE (GPL) | 12800 | HYPROC | CHARGEMENT | S2 | ITALIE | ORDERS |
| OUGARTA | 2026-05-31 14:45:00 | METHANE (GNL) | 65000 | HYPROC | CHARGEMENT | M7 | FRANCE | ORDERS |