Total Expected Ships: 14
| Vessel | E.T.A Date & Time | Cargo | Tonnage | Agent | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|
| NAVIOS GEM | 2026-03-26 19:12:00 | MINERAI DE FER | 177614 | AGEMED SHIPPING ARZE | CHILI | ORDERS | |
| GAZ ENERGY | 2026-03-30 18:00:00 | BUTANE PROPANE (GPL) | 9300 | ACTIMAR ARZEW | MALTE | ITALIE | |
| GAZ VICTORY | 2026-04-07 15:00:00 | BUTANE PROPANE (GPL) | 9300 | AGENCE GESA | SYRIE | MALTE | |
| GAZ FRATERNITY | 2026-04-09 09:00:00 | BUTANE PROPANE (GPL) | 12700 | AB SHIPPING | LIBAN | ROUMANIE | |
| HASSI BERKINE | 2026-04-10 13:00:00 | BUTANE PROPANE (GPL) | 7200 | ALGERIA SHIPPING-CHA | BEJAIA | BEJAIA | |
| CAPTAIN D | 2026-04-11 05:00:00 | UREE | 22000 | ALTROGIC | ORAN | AZW | |
| SEACON MONACO | 2026-04-12 13:00:00 | UREE | 36000 | ALGERIAN SHIPPING CO | ITALIE | AZW | |
| GAS HONOUR | 2026-04-13 08:00:00 | BUTANE PROPANE (GPL) | 5200 | AMARIS | TUNISIE | ORDERS | |
| NAVIGATOR CAPRICORN | 2026-04-13 12:00:00 | BUTANE PROPANE (GPL) | 12000 | ALJO SHIPPING ANNABA | ITALIE | AZW | |
| NAVIGATOR SCORPIO | 2026-04-14 01:00:00 | BUTANE PROPANE (GPL) | 12000 | ANISFER | SKIKDA | ORDERS | |
| LALLA FATMA N'SOUMER | 2026-04-14 07:00:00 | METHANE (GNL) | 65000 | ALKAS | CROATIE | AZW | |
| BERGA II | 2026-04-14 15:00:00 | BITUME | 4900 | ALMARICO BEJAIA | ITALIE | ORDERS | |
| OCEANIC MOON | 2026-04-14 19:00:00 | BUTANE PROPANE (GPL) | 11000 | AMS ORAN ALGERIE | EGYPTE | ORDERS | |
| CB CARIBIC | 2026-04-16 23:00:00 | 0 | ARKAS ALGERIE | GIBRALTAR | AZW |
Total Ships at Anchorage: 7
| Vessel | Arrival Date & Time | Cargo | Tonnage | Agent | Reason | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| MARAN ELEGANCE | 2026-04-04 12:00:00 | MINERAI DE FER | 199190 | ATMANE SHIPPING ASPS | POSTE NON DISPONIBLE | M8 | BRESIL | ORDERS |
| FEDERAL DELTA | 2026-04-05 06:00:00 | UREE | 26500 | A.S.C | CAUSE METEOROLOGIQUE | MEHE | MAROC | CANADA |
| RAYSUT | 2026-04-05 21:00:00 | CONDENSAT | 80000 | ASAMAR ALGERIE | CAUSE IMP. CHARGEURS | B1 | ESPAGNE | BRESIL |
| LADY SEMA | 2026-04-11 10:50:00 | UREE | 14000 | ASAB AGENCY ARZEW | POSTE NON DISPONIBLE | MEHW | PORTUGAL | PORTUGAL |
| WARISOULX | 2026-04-11 20:00:00 | BUTANE PROPANE (GPL) | 19300 | B CAT | POSTE NON DISPONIBLE | M6 | BELGIQUE | ITALIE |
| ALYARMOUK | 2026-04-14 11:00:00 | PETROLE BRUT | 80000 | BOULKEROUA.RSHIPPING | B2 | FRANCE | ESPAGNE | |
| IVER BEAUTY | 2026-04-15 02:00:00 | BITUME | 4900 | C.C.AL | N3 | ESPAGNE | AZW |
Total Ships Alongside: 8
| Vessel | Berthing Date & Time | Cargo | Tonnage | Agent | Operation | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| M. ALTINYUVA | 2025-01-01 13:10:00 | AUTRES | 0 | CMA ALGERIE ORAN | DRAGAGE | PS | MALTE | ORDERS |
| POLSTEAM DABIE | 2026-04-08 10:00:00 | UREE | 30000 | CONTINENTAL SHIP CO | CHARGEMENT | MEHW | MAROC | CANADA |
| LEONIE | 2026-04-08 14:05:00 | CIMENT | 3400 | CMA CGM | CHARGEMENT | C3 | SLOVENIE | CAP-VERT |
| ADALADY | 2026-04-09 14:30:00 | STEEL SLABS | 10100 | CORAFA AMROUNE - CIE | CHARGEMENT | C2 | MAROC | ORDERS |
| GEMMA | 2026-04-14 07:00:00 | NAPHTA | 26000 | EURL GLOSHICO | CHARGEMENT | S2 | GIBRALTAR | ORDERS |
| HASSI TOUAREG | 2026-04-14 08:30:00 | BUTANE PROPANE (GPL) | 7800 | EMTMV | CHARGEMENT | D1 | ALGER | ORDERS |
| ENERGY SPIRIT | 2026-04-14 10:30:00 | METHANE (GNL) | 35000 | EL ANDALOUS SHIPPING | CHARGEMENT | M3 | FRANCE | ORDERS |
| JNS HARMONY | 2026-04-14 15:15:00 | UREE | 33000 | ERHARDT ALGERIE | CHARGEMENT | P0 | PAYS-BAS | AZW |