Total Expected Ships: 14
| Vessel | E.T.A Date & Time | Cargo | Tonnage | Agent | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|
| LALLA FATMA N'SOUMER | 2026-07-05 08:00:00 | METHANE (GNL) | 65000 | HYPROC | FRANCE | ORDERS | |
| TESSALA | 2026-07-09 08:00:00 | METHANE (GNL) | 65000 | HYPROC | ALLEMAGNE | ORDERS | |
| CHEIKH BOUAMAMA | 2026-07-09 14:00:00 | METHANE (GNL) | 34000 | HYPROC | ESPAGNE | ORDERS | |
| KEEPER | 2026-07-13 13:42:00 | MINERAI DE FER | 169530 | MARMEDSA BEMARINE | M8 | TURQUIE | AZW |
| ESTRELLA | 2026-07-13 23:00:00 | PETROLE BRUT | 86000 | MED SEA SHIP ARZEW | B3 | ROYAUME-UNI | ROTTERDAM |
| PARANA WARRIOR | 2026-07-14 18:00:00 | UREE | 18000 | GENERAL ALGERIEN SS | ITALIE | AZW | |
| YANNIS P | 2026-07-15 07:00:00 | PETROLE BRUT | 12000 | SHARAF SHIPPING | EGYPTE | ORDERS | |
| GAZ PROVIDENCE | 2026-07-15 19:00:00 | BUTANE PROPANE (GPL) | 6500 | MED SEA SHIP ARZEW | ESPAGNE | AZW | |
| SFL LION | 2026-07-15 21:00:00 | CONDENSAT | 90000 | WILHELMSEN ARZEW | B1 | ITALIE | BELGIQUE |
| SUNNY MOLLY | 2026-07-16 10:00:00 | DIVERS | 3578 | MARMEDSA BEMARINE | N2 | CHINE | AZW |
| YARA NAUMA | 2026-07-16 13:00:00 | AMMONIAC | 12500 | WILHELMSEN ARZEW | M1 | FRANCE | AZW |
| TOKYO SPIRIT | 2026-07-16 15:00:00 | UREE | 30000 | A.S.C | BEJAIA | AZW | |
| KAREELA SPIRIT | 2026-07-17 00:01:00 | PETROLE BRUT | 80000 | ... (Soutage) | AZW | ||
| NAVIGATOR VIRGO | 2026-07-17 08:00:00 | BUTANE PROPANE (GPL) | 8100 | MED SEA SHIP ARZEW | GRECE | AZW |
Total Ships at Anchorage: 4
| Vessel | Arrival Date & Time | Cargo | Tonnage | Agent | Reason | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| CONTSHIP PAX | 2026-07-15 09:30:00 | CONTENEURS PLEINS | 2668 | CMA CGM | ATTENTE GARDES-COTES | N4 | ESPAGNE | AZW |
| RHOURD ENOUSS | 2026-07-15 14:00:00 | BUTANE PROPANE (GPL) | 33000 | HYPROC | TURQUIE | ORDERS | ||
| RHOURD EL HAMRA | 2026-07-15 14:02:00 | BUTANE PROPANE (GPL) | 12000 | HYPROC | D1 | FRANCE | ORAN | |
| NORD VIND | 2026-07-15 14:40:00 | STEEL SLABS | 20000 | LMTO | MANOEUVRE ENGAGEE | C1 | FRANCE | BAHAMAS |
Total Ships Alongside: 6
| Vessel | Berthing Date & Time | Cargo | Tonnage | Agent | Operation | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| M. ALTINYUVA | 2025-01-01 13:10:00 | AUTRES | 0 | SARL LOGIMAR | DRAGAGE | PS | MALTE | ORDERS |
| PORT ORIENT | 2026-07-10 09:20:00 | UREE | 49500 | MARMEDSA BEMARINE | CHARGEMENT | MEHW | ESPAGNE | USA |
| KLC ERCIYES | 2026-07-13 10:00:00 | MINERAI DE FER | 14314 | MARMEDSA BEMARINE | DECHARGEMENT | M8 | RUSSIE | AZW |
| OUGARTA | 2026-07-14 08:00:00 | METHANE (GNL) | 65000 | HYPROC | CHARGEMENT | M2 | TURQUIE | ORDERS |
| GANNET S | 2026-07-14 11:25:00 | UREE | 13500 | GEMA | CHARGEMENT | MEHE | MAROC | UK |
| ATLANTIC MERCHANT | 2026-07-14 17:00:00 | CONTENEURS PLEINS | 2875 | CMA CGM | DECHARGEMENT | C2 | ESPAGNE | ESPAGNE |