Total Expected Ships: 13
| Vessel | E.T.A Date & Time | Cargo | Tonnage | Agent | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|
| REGGANE | 2025-12-23 16:00:00 | BUTANE PROPANE (GPL) | 30000 | HYPROC | TURQUIE | ORDERS | |
| MARIS WHISPER | 2026-01-04 03:00:00 | MINERAI DE FER | 31200 | MARMEDSA BEMARINE | RUSSIE | ORDERS | |
| NAVIGATOR SCORPIO | 2026-01-04 12:00:00 | BUTANE PROPANE (GPL) | 12800 | HYPROC | ITALIE | ORDERS | |
| DJANET | 2026-01-05 12:00:00 | BUTANE PROPANE (GPL) | 33000 | HYPROC | TURQUIE | ORDERS | |
| KNOKKE | 2026-01-05 15:00:00 | BUTANE PROPANE (GPL) | 23800 | MED SEA SHIP ARZEW | ITALIE | PORTUGAL | |
| SACURA | 2026-01-07 20:00:00 | UREE | 10500 | GEMA | MAROC | AZW | |
| BLACKCOMB SPIRIT | 2026-01-10 10:00:00 | PETROLE BRUT | 80000 | MED SEA SHIP ARZEW | ITALIE | ITALIE | |
| LIBERA | 2026-01-10 23:00:00 | NAPHTA | 30000 | HYPROC | ESPAGNE | ORDERS | |
| GAZ VICTORY | 2026-01-11 12:00:00 | BUTANE PROPANE (GPL) | 7600 | MED SEA SHIP ARZEW | LIBAN | MALTE | |
| ATLANTIC QUEEN | 2026-01-12 18:00:00 | PETROLE BRUT | 130000 | SERMARINE | PAYS-BAS | PORTUGAL | |
| ALPES | 2026-01-13 23:00:00 | PETROLE BRUT | 80000 | WILHELMSEN ARZEW | ITALIE | ORDERS | |
| NAVIGATOR CAPRICORN | 2026-01-14 15:00:00 | BUTANE PROPANE (GPL) | 12000 | MED SEA SHIP ARZEW | PORTUGAL | AZW | |
| RHOURD ENOUSS | 2026-01-15 18:00:00 | BUTANE PROPANE (GPL) | 33000 | HYPROC | TURQUIE | ORDERS |
Total Ships at Anchorage: 4
| Vessel | Arrival Date & Time | Cargo | Tonnage | Agent | Reason | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| NAVIGATOR PEGASUS | 2026-01-06 04:00:00 | BUTANE PROPANE (GPL) | 12000 | HYPROC | POSTE NON DISPONIBLE | D1 | ALGER | SKIKDA |
| MANISA GRETA | 2026-01-11 18:00:00 | STEEL COILS | 7500 | MARMEDSA BEMARINE | POSTE NON DISPONIBLE | ESPAGNE | ESPAGNE | |
| RHOURD EL ADRA | 2026-01-13 10:00:00 | BUTANE PROPANE (GPL) | 13000 | HYPROC | POSTE NON DISPONIBLE | M6 | ITALIE | ORDERS |
| BBC LAGOS | 2026-01-13 14:30:00 | DIVERS | 890 | MARMEDSA BEMARINE | N3 | ITALIE | ORDERS |
Total Ships Alongside: 12
| Vessel | Berthing Date & Time | Cargo | Tonnage | Agent | Operation | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| M. ALTINYUVA | 2025-01-01 13:10:00 | AUTRES | 0 | SARL LOGIMAR | DRAGAGE | PS | MALTE | ORDERS |
| AGIA TRIADA | 2025-12-24 14:20:00 | STEEL SLABS | 27000 | LMTO | CHARGEMENT | N2 | ANNABA | POLOGNE |
| HANDY PERTH | 2026-01-08 14:30:00 | UREE | 33350 | C.C.AL | CHARGEMENT | P0 | FRANCE | BRESIL |
| GUNDEM MAKBULE | 2026-01-08 16:00:00 | STEEL SLABS | 3687 | MARMEDSA BEMARINE | CHARGEMENT | C2 | ITALIE | TUNISIE |
| KANARIS | 2026-01-10 16:00:00 | MINERAI DE FER | 172252 | MARMEDSA BEMARINE | DECHARGEMENT | M8 | BRESIL | ORDERS |
| LADY NURGUL | 2026-01-11 11:30:00 | STEEL COILS | 3975 | MARMEDSA BEMARINE | CHARGEMENT | C1 | BEJAIA | ESPAGNE |
| MERCURY ISLAND | 2026-01-11 14:35:00 | UREE | 49500 | GEMA | CHARGEMENT | MEHW | EGYPTE | BRESIL |
| JIU XU 56 | 2026-01-12 08:25:00 | UREE | 35000 | GEMA | CHARGEMENT | MEHE | EGYPTE | INDE |
| ALFA BALTICA | 2026-01-12 15:40:00 | PETROLE BRUT | 98000 | WILHELMSEN ARZEW | CHARGEMENT | B3 | ITALIE | ORDERS |
| GAZ FRATERNITY | 2026-01-12 19:45:00 | BUTANE PROPANE (GPL) | 12600 | MED SEA SHIP ARZEW | CHARGEMENT | D1 | ALBANIE | ORDERS |
| PASCO BERCEM | 2026-01-12 21:00:00 | BUTANE PROPANE (GPL) | 20000 | HYPROC | CHARGEMENT | M6 | FRANCE | ORDERS |
| HASSI BERKINE | 2026-01-13 11:25:00 | BUTANE PROPANE (GPL) | 7200 | HYPROC | CHARGEMENT | S3 | ALGER | ORDERS |